Women's V-neck Top + Printed Trousers Casual Suit

Women's V-neck Top + Printed Trousers Casual Suit
Elevate your everyday style with this Women's V-neck Top and Printed Trousers Casual Suit. Featuring a flattering V-neckline and chic printed trousers, this set offers both comfort and sophistication for any casual occasion.
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 70 | 27.6 | 98 | 38.6 | 33 | 13.0 |
S | 71 | 28.0 | 102 | 40.2 | 34 | 13.4 |
M | 72 | 28.3 | 107 | 42.1 | 35 | 13.8 |
L | 73 | 28.7 | 112 | 44.1 | 36 | 14.2 |
XL | 74 | 29.1 | 117 | 46.1 | 37 | 14.6 |
2XL | 75 | 29.5 | 122 | 48.0 | 38 | 15.0 |
3XL | 76 | 29.9 | 127 | 50.0 | 39 | 15.4 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 100 | 40.0 | 105 | 42.0 |
S | 68 | 26.8 | 104 | 40.9 | 107 | 42.1 |
M | 73 | 28.7 | 109 | 42.9 | 108 | 42.5 |
L | 78 | 30.7 | 114 | 44.9 | 109 | 42.9 |
XL | 83 | 32.7 | 119 | 46.9 | 110 | 43.3 |
2XL | 88 | 34.6 | 124 | 48.8 | 111 | 43.7 |
3XL | 93 | 36.6 | 129 | 50.8 | 112 | 44.1 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size