SIZE CHART
Size (inch) | US | Bust | Hip | Length |
S | 0-2 | 39.4 | 41.7 | 46.1 |
M | 4-6 | 40.9 | 43.3 | 46.5 |
L | 8-10 | 42.5 | 44.9 | 46.9 |
XL | 12-14 | 44.1 | 46.5 | 47.2 |
2XL | 16-18 | 45.7 | 48.0 | 47.6 |
3XL | 20-22 | 47.2 | 49.6 | 48.0 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size