1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.
Elevate your wardrobe with this Women's V-neck Printed Casual Suit. Combining modern patterns and a flattering V-neck design, it offers comfort and effortless style—perfect for both casual outings and daily wear.
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 60 | 23.6 | 90 | 35.4 | 26 | 10.2 |
S | 61 | 24.0 | 94 | 37.0 | 27 | 10.6 |
M | 62 | 24.4 | 99 | 39.0 | 28 | 11.0 |
L | 63 | 24.8 | 104 | 40.9 | 29 | 11.4 |
XL | 64 | 25.2 | 109 | 42.9 | 30 | 11.8 |
2XL | 65 | 25.6 | 114 | 44.9 | 31 | 12.2 |
3XL | 66 | 26.0 | 119 | 46.9 | 32 | 12.6 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 26.0 | 98 | 39.2 | 90 | 36.0 |
S | 69 | 27.2 | 102 | 40.2 | 92 | 36.2 |
M | 74 | 29.1 | 107 | 42.1 | 93 | 36.6 |
L | 79 | 31.1 | 112 | 44.1 | 94 | 37.0 |
XL | 84 | 33.1 | 117 | 46.1 | 95 | 37.4 |
2XL | 89 | 35.0 | 122 | 48.0 | 96 | 37.8 |
3XL | 94 | 37.0 | 127 | 50.0 | 97 | 38.2 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.