Women's Round Neck Contrast Color Hot Diamond Fashion Suit

Women's Round Neck Contrast Color Hot Diamond Fashion Suit
Stand out in bold colors with our Women's Round Neck Contrast Diamond Fashion Suit! Available in Red, Grey, Black, Blue, Purple, Green, Orange, Pink, Yellow; sizes XL, 2XL, 3XL. Make a statement!
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 65 | 25.6 | 85 | 33.5 | 56 | 22.0 |
S | 66 | 26.0 | 89 | 35.0 | 57 | 22.4 |
M | 67 | 26.4 | 94 | 37.0 | 58 | 22.8 |
L | 68 | 26.8 | 99 | 39.0 | 59 | 23.2 |
XL | 69 | 27.2 | 104 | 40.9 | 60 | 23.6 |
2XL | 70 | 27.6 | 109 | 42.9 | 61 | 24.0 |
3XL | 71 | 28.0 | 114 | 44.9 | 62 | 24.4 |
Pants Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.2 | 90 | 35.4 | 97 | 38.2 |
S | 65 | 25.6 | 94 | 37.0 | 98 | 38.6 |
M | 66 | 26.0 | 99 | 39.0 | 99 | 39.0 |
L | 67 | 26.4 | 104 | 40.9 | 100 | 39.4 |
XL | 68 | 26.8 | 109 | 42.9 | 101 | 39.8 |
2XL | 69 | 27.2 | 114 | 44.9 | 102 | 40.2 |
3XL | 70 | 27.6 | 119 | 46.9 | 103 | 40.6 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2 tolerance for each measurement.
2. Size doesn't fit all. please carefully check size chart and select the size based on your real size.