Women's Navel-baring Ruffled Irregular Casual Suit

Women's Navel-baring Ruffled Irregular Casual Suit
Elevate your wardrobe with this women's navel-baring casual suit, featuring stylish ruffled accents and an eye-catching irregular hem. Designed for both comfort and flair, this ensemble offers a modern twist perfect for contemporary casual occasions.
Tops Size:
Size | Length | Bust | Sleeve Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 35 | 13.8 | 90 | 35.4 | 18 | 7.1 |
S | 36 | 14.2 | 94 | 37.0 | 19 | 7.5 |
M | 37 | 14.6 | 99 | 39.0 | 20 | 7.9 |
L | 38 | 15.0 | 104 | 40.9 | 21 | 8.3 |
XL | 39 | 15.4 | 109 | 42.9 | 22 | 8.7 |
2XL | 40 | 15.7 | 114 | 44.9 | 23 | 9.1 |
3XL | 41 | 16.1 | 119 | 46.9 | 24 | 9.4 |
Skirt Size:
Size | Waist | Hips | Length | |||
CM | inch | CM | inch | CM | inch | |
XS | 64 | 25.6 | 98 | 39.2 | 100 | 40.0 |
S | 68 | 26.8 | 102 | 40.2 | 102 | 40.2 |
M | 73 | 28.7 | 107 | 42.1 | 103 | 40.6 |
L | 78 | 30.7 | 112 | 44.1 | 104 | 40.9 |
XL | 83 | 32.7 | 117 | 46.1 | 105 | 41.3 |
2XL | 88 | 34.6 | 122 | 48.0 | 106 | 41.7 |
3XL | 93 | 36.6 | 127 | 50.0 | 107 | 42.1 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.