Women's Lapel Casual Denim Dress

Regular price $34.99
Sale price $34.99 Regular price $59.99
Unit price
S
M
L
XL
2XL
3XL
Compare Ask a question

Ask a Question

* Required fields

Size guide Share
Women's Lapel Casual Denim Dress

Women's Lapel Casual Denim Dress

Product Description

Product Feature

  • Style: Casual
  • Season: Spring
  • Material: Blended
  • Size: XS/S/M/L/XL/2XL/3XL

Size Chart

Body Measurements
Size Chart: US UK EU Bust Waist Hips
CM inch CM inch CM inch
XS 4 8 36 85 33.5 63 24.8 93 36.6
S 6 - 8 10 - 12 38 - 40 90 35.4 68 26.8 98 38.6
M 10 14 42 95 37.4 73 28.7 103 40.6
L 12 16 44 100 39.4 78 30.7 108 42.5
XL 14 18 46 105 41.3 83 32.7 113 44.5
2XL 16 20 48 110 43.3 88 34.6 118 46.5
3XL 18 22 50 115 45.3 93 36.6 123 48.4
*Depending on your body type and dressing habits, the above sizesare for reference only.
 

Dress Size:

Size Length Bust Sleeve Length
CM inch CM inch CM inch
XS 125 49.2 90 35.4 35 13.8
S 127 49.8 95 37.4 38 15.0
M 128 50.2 100 39.4 39 15.4
L 129 50.6 105 41.3 40 15.7
XL 130 51.0 110 43.3 41 16.1
2XL 131 51.4 115 45.3 42 16.5
3XL 132 51.8 120 47.2 43 16.9

*This data was obtained from manually measuring the product, it may be off by 1-2 CM.

★★★★★
★★★★★
★★★★★
★★★★★

Recently Viewed Products