Women's Chic Sexy Kink Long Sleeve Top And Pants Suit
Women's Chic Sexy Kink Long Sleeve Top And Pants Suit
Product Description
- DETAILS HIGHLIGHT DESIGN
This long-sleeved crop top & wide-leg straight-leg two-piece set can make you look very modern, allowing you to relax easily and feel chic no matter where you are.

- VARIOUS OCCASIONS
Womens 2 pieces lounge outfits, perfectly showing body curves, wide leg deep cropped top high waist palazzo pants sets is suitable for beach, photos, cocktail, club,party, going out, working, beach, romantic date, holiday, daily life, casual or special occasions, wide leg 2 pieces casual outfits.

Please compare the size in the picture with your body shape to choose the size that best suits you. This trendy long-sleeved two-piece set can perfectly highlight your curves and figure.
Body Measurements
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Tops size
| Tops Size | Length | Bust | ||
| CM | inch | CM | inch | |
| XS | 52 | 20.5 | 98 | 38.6 |
| S | 53 | 20.9 | 103 | 40.6 |
| M | 54 | 21.3 | 108 | 42.5 |
| L | 55 | 21.7 | 113 | 44.5 |
| XL | 56 | 22.0 | 118 | 46.5 |
| 2XL | 57 | 22.4 | 123 | 48.4 |
| 3XL | 58 | 22.8 | 128 | 50.4 |
Pants Size
| Pants Size | Waist | Hips | Length | Inseam | ||||
| CM | inch | CM | inch | CM | inch | CM | inch | |
| XS | 68 | 26.8 | 102 | 40.2 | 102 | 40.2 | 75 | 29.5 |
| S | 73 | 28.7 | 107 | 42.1 | 103 | 40.6 | 75.5 | 29.7 |
| M | 78 | 30.7 | 112 | 44.1 | 104 | 40.9 | 76 | 29.9 |
| L | 83 | 32.7 | 117 | 46.1 | 105 | 41.3 | 76.5 | 30.1 |
| XL | 88 | 34.6 | 122 | 48.0 | 106 | 41.7 | 77 | 30.3 |
| 2XL | 93 | 36.6 | 127 | 50.0 | 107 | 42.1 | 77.5 | 30.5 |
| 3XL | 98 | 38.6 | 132 | 52.0 | 108 | 42.5 | 78 | 30.7 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM.