Women's Casual V-neck Solid Color Dress
Regular price
$30.99
Sale price
$30.99
Regular price
$40.99
Unit price
Women's Casual V-neck Solid Color Dress
Product Description
Style: | Casual |
Pattern Type: | Plain |
Season: |
Autumn
|
Length: | Midi sleeve |
Material: | Cotton |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35 | 68 | 27 | 98 | 39 |
M | 10 | 14 | 42 | 95 | 37 | 73 | 29 | 103 | 41 |
L | 12 | 16 | 44 | 100 | 39 | 78 | 31 | 108 | 43 |
XL | 14 | 18 | 46 | 105 | 41 | 83 | 33 | 113 | 45 |
2XL | 16 | 20 | 48 | 110 | 43 | 88 | 35 | 118 | 47 |
3XL | 18 | 22 | 50 | 115 | 45 | 93 | 37 | 123 | 48 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress Chart: | Length | Bust | Waist | Hips | ||||
CM | inch | CM | inch | CM | inch | CM | inch | |
S | 137 | 53.9 | 103 | 40.6 | 75 | 29.5 | 108 | 42.5 |
M | 138 | 54.3 | 108 | 42.5 | 80 | 31.5 | 113 | 44.5 |
L | 139 | 54.7 | 113 | 44.5 | 85 | 33.5 | 118 | 46.5 |
XL | 140 | 55.1 | 118 | 46.5 | 90 | 35.4 | 123 | 48.4 |
2XL | 141 | 55.5 | 123 | 48.4 | 95 | 37.4 | 128 | 50.4 |
3XL | 142 | 55.9 | 128 | 50.4 | 100 | 39.4 | 133 | 52.4 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.