SIZE CHART
Size | USA | UK | Bust | Hips |
inch | inch | |||
S | 6-8 | 8-10 | 35.82 | 38.18 |
M | 8-10 | 10-12 | 37.79 | 40.15 |
L | 10-12 | 12-14 | 39.75 | 42.11 |
XL | 12-14 | 14-16 | 41.72 | 44.08 |
2XL | 14-16 | 16-18 | 43.68 | 46.04 |
Note
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size.