1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size
This 2 Piece Tracksuit Set Offers Versatility for Various Occasions. You Can Effortlessly Wear it with Sneakers for a Workout or with Wedges and Sandals for a Casual Outing, Thanks to its Versatile Design
Features
Size Chart
Size | US | Bust (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Inseam (in) | Outseam (in) |
---|---|---|---|---|---|---|---|
Small | 4-6 | 44.1 | 26.8 | 42.1 | 11.6 | 26.8 | 39.4 |
Medium | 8-10 | 46.1 | 26.3 | 44.1 | 12 | 26.9 | 39.8 |
Large | 12-14 | 48.8 | 31.5 | 46.9 | 12.4 | 27.1 | 40.3 |
X-Large | 16-18 | 51.3 | 34.2 | 49.6 | 12.9 | 27.2 | 40.8 |
XX-Large | 20 | 53.8 | 36.9 | 52.7 | 13.4 | 27.3 | 41.3 |
Note:
1. Please allow slight 1-3cm(0.4-1.18") difference due to manual measurement and a little color variation for different display setting
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size