Casual 2-Piece Loose-Fit Short Sleeve Top & Wide-Leg Pants Set with Pockets

Casual 2-Piece Loose-Fit Short Sleeve Top & Wide-Leg Pants Set with Pockets
Experience ultimate comfort with this stylish 2-piece set! The loose-fit top with short sleeves offers a relaxed, breathable fit, while the wide-leg pants ensure all-day comfort and movement. Featuring practical side pockets, this outfit is perfect for casual outings or a laid-back day at home. Crafted from soft, lightweight fabric, this set combines comfort and style effortlessly.
Featuring:
- Solid Color
- Elastic Waist
- Crew Neck
- Side Slit
- Loose-fit Top
- Wide-leg Pants
- Convenient Side Pockets
- Soft, breathable Fabric
PRODUCT MEASUREMENT(INCH)
SIZE | BUST | WAIST | HIPLINE | FRONT LENGTH | BACK LENGTH | PANTS LENGTH |
S | 45.28 | 26.38 | 39.76 | 26.85 | 27.68 | 38.50 |
M | 47.24 | 28.35 | 41.73 | 27.56 | 28.35 | 38.98 |
L | 50.00 | 31.10 | 44.49 | 28.27 | 29.02 | 39.45 |
XL | 52.76 | 33.86 | 47.24 | 28.98 | 29.68 | 39.92 |
2XL | 55.12 | 35.36 | 49.65 | 29.65 | 30.25 | 40.44 |
BODY MEASUREMENT(INCH)
SIZE | BUST | WAIST | HIPLINE |
S | 33.5-35.5 | 26.5-28.5 | 37.0-39.0 |
M | 35.5-37.5 | 28.5-30.5 | 39.0-41.0 |
L | 38.0-40.0 | 31.0-33.0 | 41.5-43.5 |
XL | 41.0-43.0 | 34.0-36.0 | 44.5-46.5 |
2XL | 44.0-46.0 | 37.0-39.0 | 47.5-49.5 |
Note
1. Measurements are taken with the garment laying flat. Measurements are approximate - please allow up to a 1/2" tolerance for each measurement.
2. Size doesn't fit all, please carefully check size chart and select the size based on your real size